Christian Brothers University, Official Athletic Site
 
Baseball
Basketball
Cross Country
Golf
Soccer
Tennis
 
Basketball
Cross Country
Golf
Soccer
Softball
Tennis
Volleyball
 
 
 
General Releases
Staff Directory
Athletic Program
Buccaneer Athletic Fund
Calendar
Camps
Sports Information
Media Guides
Compliance
Student-Athlete Handbook
Directions
Facilities
Athletic Training
Recruiting
Buccaneer Facts
Tickets
 

 
 
 






  Men's Golf
 
 


2007-08 Christian Brothers University Men's Golf
Individual Results
Robert Browning
Josh Cali
Ryan Chandler
Landon Craft
Ryan Gunn
Alan Killen
Wook Kim
Dustin Smith
Ryan Smith
Tyler Wright

 


 Robert Browning
 

Tournament Date(s) Rounds Scores Par Rank W-L
Rhodes College Men's Fall Classic Sep, 23-24, 2007 2 86-95=181   +37   t-61st/67 6-60
Doyle Wallace Classic Feb. 25-26, 2008 2 91-93=184   +40   55th/56 1-54
SEASON TOTALS 4 365 Avg. 91.3 +19 - 7-114

 


 Josh Cali
 

Tournament Date(s) Rounds Scores Par Rank W-L
Rhodes College Men's Fall Classic Sep, 23-24, 2007 2 84-88=172   +28   58th/67 9-57
North Alabama Fall Classic Oct. 15-16, 2007 2 92-86=178   +34   57th/58 1-56
Indian Bayou Classic Oct. 23, 2007 1 98   +26   85th/85 0-84
Doyle Wallace Classic Feb. 25-26, 2008 2 84-79=163   +19   t-34th/56 22-33
Union University Spring Invitational March 21-22, 2008 2 89-83=172   +28   t-46th/65 19-45
North Alabama Spring Classic Mar. 31-Apr. 1, 2008 2 93-80=173   +29   65th/74 9-64
Natural State Golf Classic Apr 14-15, 2008 2 86-75=161   +19   t-39th/52 13-38
Gulf South Conference Championships Apr 21-22, 2008 3 80-79-88=247   +31   58th/64 6-57
SEASON TOTALS 16 1364 Avg. 85.3 +13 - 79-434

 


 Ryan Chandler
 

Tournament Date(s) Rounds Scores Par Rank W-L
Rhodes College Men's Fall Classic Sep, 23-24, 2007 2 79-81=160   +16   t-43rd/67 24-42
North Alabama Fall Classic Oct. 15-16, 2007 2 76-71=147   +3   t-9th/58 49-8
Indian Bayou Classic Oct. 23, 2007 1 84   +12   t-71st/85 14-70
Doyle Wallace Classic Feb. 25-26, 2008 2 78-87=165   +21   t-39th/56 17-38
Union University Spring Invitational March 21-22, 2008 2 83-91=174   +30   t-49th/65 16-48
North Alabama Spring Classic Mar. 31-Apr. 1, 2008 2 81-74=155   +11   t-21st/74 53-20
Natural State Golf Classic Apr 14-15, 2008 2 80-74=154   +12   27th/52 25-26
Gulf South Conference Championships Apr 21-22, 2008 3 78-78-81=237   +21   49th/64 15-48
SEASON TOTALS 16 1276 Avg. 79.8 +8 - 213-300

 


 Landon Craft
 

Tournament Date(s) Rounds Scores Par Rank W-L
Rhodes College Men's Fall Classic Sep, 23-24, 2007 2 78-69=147   +3   t-4th/67 63-3
North Alabama Fall Classic Oct. 15-16, 2007 2 86-72=158   +14   t-41st/58 17-40
Indian Bayou Classic Oct. 23, 2007 1 83   +11   t-67th/85 18-66
Union University Spring Invitational March 21-22, 2008 2 85-86=171   +27   t-44th/65 21-43
North Alabama Spring Classic Mar. 31-Apr. 1, 2008 2 81-86=167   +23   59th/74 15-58
Natural State Golf Classic Apr 14-15, 2008 2 78-77=155   +13   t-28th/52 24-27
Gulf South Conference Championships Apr 21-22, 2008 3 76-77-81=234   +18   t-42nd/64 22-41
SEASON TOTALS 14 1115 Avg. 79.6 +8 - 180-278

 


 Ryan Gunn
 

Tournament Date(s) Rounds Scores Par Rank W-L
Rhodes College Men's Fall Classic Sep, 23-24, 2007 2 84-80=164   +20   47th/67 20-46
North Alabama Fall Classic Oct. 15-16, 2007 2 77-78=155   +11   t-33rd/58 25-32
Indian Bayou Classic Oct. 23, 2007 1 81   +9   t-60th/85 25-59
Doyle Wallace Classic Feb. 25-26, 2008 2 73-78=151   +7   7th/56 49-6
Union University Spring Invitational March 21-22, 2008 2 74-83=157   +13   t-5th/65 60-4
North Alabama Spring Classic Mar. 31-Apr. 1, 2008 2 84--4=84   +12    0-0
Natural State Golf Classic Apr 14-15, 2008 2 80-76=156   +14   t-32nd/52 20-31
Gulf South Conference Championships Apr 21-22, 2008 3 81-75-74=230   +14   t-31st/64 33-30
SEASON TOTALS 15 1178 Avg. 78.5 +7 - 232-208

 


 Alan Killen
 

Tournament Date(s) Rounds Scores Par Rank W-L
Rhodes College Men's Fall Classic Sep, 23-24, 2007 2 73-79=152   +8   t-22nd/67 45-21
North Alabama Fall Classic Oct. 15-16, 2007 2 78-77=155   +11   t-33rd/58 25-32
Doyle Wallace Classic Feb. 25-26, 2008 2 83-75=158   +14   t-21st/56 35-20
Union University Spring Invitational March 21-22, 2008 2 80-84=164   +20   t-25th/65 40-24
Natural State Golf Classic Apr 14-15, 2008 2 76-75=151   +9   t-21st/52 31-20
Gulf South Conference Championships Apr 21-22, 2008 3 75-74-81=230   +14   t-31st/64 33-30
SEASON TOTALS 13 1010 Avg. 77.7 +6 - 209-147

 


 Wook Kim
 

Tournament Date(s) Rounds Scores Par Rank W-L
Rhodes College Men's Fall Classic Sep, 23-24, 2007 2 89-79=168   +24   t-53rd/67 14-52
SEASON TOTALS 2 168 Avg. 84.0 +12 - 14-52

 


 Dustin Smith
 

Tournament Date(s) Rounds Scores Par Rank W-L
Rhodes College Men's Fall Classic Sep, 23-24, 2007 2 106-102=208   +64   66th/67 1-65
North Alabama Spring Classic Mar. 31-Apr. 1, 2008 2 89-97=186   +42   72nd/74 2-71
Natural State Golf Classic Apr 14-15, 2008 2 96-96=192   +50   48th/52 4-47
SEASON TOTALS 6 586 Avg. 97.7 +26 - 7-183

 


 Ryan Smith
 

Tournament Date(s) Rounds Scores Par Rank W-L
Rhodes College Men's Fall Classic Sep, 23-24, 2007 2 76-81=157   +13   36th/67 31-35
North Alabama Fall Classic Oct. 15-16, 2007 2 84-79=163   +19   t-48th/58 10-47
Indian Bayou Classic Oct. 23, 2007 1 85   +13   t-75th/85 10-74
SEASON TOTALS 5 405 Avg. 81.0 +9 - 51-156

 


 Tyler Wright
 

Tournament Date(s) Rounds Scores Par Rank W-L
Rhodes College Men's Fall Classic Sep, 23-24, 2007 2 99-110=209   +65   67th/67 0-66
SEASON TOTALS 2 209 Avg. 104.5 +33 - 0-66


Christian Brothers University Athletics Men's Golf
 
  Printer-friendly format   Email this article
 
 
Official Partner CSTV.com
 
© | Feedback | Privacy Policy | Terms of Service